Node ID: !78e18040 (2028044352) • Last seen: 1 hour ago
| Node Name: | !78e18040 |
|---|---|
| Node ID (Hex): | !78e18040 |
| Node ID (Dec): | 2028044352 |
| First Seen: | 2026-04-30 16:50:47 UTC |
| Last Seen: | 2026-04-30 16:50:47 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 53.556019° |
|---|---|
| Longitude: | 9.935258° |
| Altitude: | 33 m |
| Location Updated: | 2026-04-30 16:50:47 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-101.0 dBm | 11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -101 dBm | 11.0 dB | 3 | View |