Node ID: !7352909e (1934790814) • Last seen: 2 days ago
| Node Name: | !7352909e |
|---|---|
| Node ID (Hex): | !7352909e |
| Node ID (Dec): | 1934790814 |
| First Seen: | 2026-05-15 18:41:35 UTC |
| Last Seen: | 2026-06-04 23:36:18 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-100.0 dBm | 9.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | UNKNOWN_APP | !0ac9e914 (e914) | I-GraphX GW (4120) | -97 dBm | 11.25 dB | 4 | View |
| 22 days ago | UNKNOWN_APP | !9e9d6438 (6438) | I-GraphX GW (4120) | -103 dBm | 6.75 dB | 4 | View |