Node ID: !6c401a41 (1816140353) • Last seen: 1 day ago
| Node Name: | !6c401a41 |
|---|---|
| Node ID (Hex): | !6c401a41 |
| Node ID (Dec): | 1816140353 |
| First Seen: | 2026-06-01 14:47:05 UTC |
| Last Seen: | 2026-06-05 21:24:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 53.870592° |
|---|---|
| Longitude: | 11.193549° |
| Altitude: | 48 m |
| Location Updated: | 2026-06-05 21:24:30 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 16 |
94.1%
|
-119.0 dBm | -12.60 dB |
| TEXT_MESSAGE_APP | 1 |
5.9%
|
-123.0 dBm | -15.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -127 dBm | -16.25 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -126 dBm | -15.75 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -17.75 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -126 dBm | -17.0 dB | 2 | View |
| 4 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -123 dBm | -16.75 dB | 1 | View |
| 4 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -127 dBm | -18.0 dB | 1 | View |
| 4 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -124 dBm | -14.75 dB | 1 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -102.0 to -94.0 dBm | 1.00 to 10.75 dB | 6 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -108.0 dBm | -19.75 to -0.50 dB | 2 | View |
| 4 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -104 dBm | -7.75 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -126.0 dBm | -20.25 to -17.00 dB | 3 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -123 dBm | -15.25 dB | 1 | View |
| 5 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -128 dBm | -17.25 dB | 1 | View |
| Packet | 🧭 | c734 | NMSM | Snak | FLHL | IGXg | Count |
|---|---|---|---|---|---|---|---|
31d8313c
|
1 | - | - | - | - | - | 1 |
c6b2d525
|
1 | - | - | - | - | - | 1 |
a9081510
|
2 | - | - | - | - | - | 1 |
d9ace4ed
|
2 | - | - | - | - | - | 1 |
6b4782d2
|
1 | - | - | - | - | - | 1 |
f3024ac5
|
1 | - | - | - | - | - | 1 |
1a93a279
|
1 | - | - | - | - | - | 1 |
f30b0caf
|
- | - | - | - | 3 | 6 | 2 |
fc9e78a5
|
- | 2 | 2 | 2 | - | - | 3 |
0739209f
|
- | - | - | - | 5 | - | 1 |
bfbf949b
|
3 | - | - | 3 | - | - | 2 |
fb6cccae
|
1 | - | - | - | - | - | 1 |
10b89002
|
1 | - | - | - | - | - | 1 |