Node ID: !6985baf8 (1770371832) • Last seen: 9 days ago
| Node Name: | !6985baf8 |
|---|---|
| Node ID (Hex): | !6985baf8 |
| Node ID (Dec): | 1770371832 |
| First Seen: | 2026-04-02 13:41:21 UTC |
| Last Seen: | 2026-04-02 13:43:02 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -17.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 54.299443° |
|---|---|
| Longitude: | 10.085581° |
| Altitude: | 13 m |
| Location Updated: | 2026-04-02 13:41:21 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 1 |
50.0%
|
-90.0 dBm | -19.50 dB |
| POSITION_APP | 1 |
50.0%
|
-86.0 dBm | -16.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | TRACEROUTE_APP | Meshtastic 0628 (0628) | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -90 dBm | -19.5 dB | 0 | View |
| 9 days ago | POSITION_APP | Broadcast | Plaza Süd / Meshtastic-Kiel.de📡🤖 (c9f8) | -86 dBm | -16.25 dB | 0 | View |