Node ID: !69859724 (1770362660) • Last seen: 8 days ago
| Node Name: | Bachstelzenweg Base HeltecV4 |
|---|---|
| Node ID (Hex): | !69859724 |
| Node ID (Dec): | 1770362660 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-03 13:24:25 UTC |
| Last Seen: | 2026-04-03 13:24:25 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-64.0 dBm | -5.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | UNKNOWN_APP | Broadcast | HeGa59-sw (ea8c) | -34 dBm | 7.0 dB | 4 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | HeGa59-sw (ea8c) | -94 dBm | -17.0 dB | 4 | View |