Node ID: !69850014 (1770323988) • Last seen: 6 days ago
| Node Name: | Windmill Router (Solar) |
|---|---|
| Node ID (Hex): | !69850014 |
| Node ID (Dec): | 1770323988 |
| Hardware Model: | HELTEC_V4 |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-14 18:56:29 UTC |
| Last Seen: | 2026-04-05 06:21:06 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 54.014771° |
|---|---|
| Longitude: | 9.057075° |
| Altitude: | 20 m |
| Location Updated: | 2026-04-05 06:21:06 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 28 |
96.6%
|
-93.5 dBm | -9.80 dB |
| UNKNOWN_APP | 1 |
3.4%
|
-90.0 dBm | -13.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | POSITION_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | -80 dBm | 3.75 dB | 2 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | HeGa59-sw (ea8c) | -90 dBm | -13.75 dB | 5 | View |
| 14 days ago | POSITION_APP | Broadcast | FabLab Lübeck (8534) | -99 dBm | -6.25 dB | 2 | View |
| 18 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -124 dBm | -16.0 dB | 1 | View |
| 18 days ago | POSITION_APP | Broadcast | Newtown-Outlaw-BerlinerPlatz (e47c) | -125 dBm | -16.0 dB | 3 | View |
| 19 days ago | POSITION_APP | Broadcast | DE-SH-24113-01 / Meshtastic-Kiel.de (a66c) | -108 dBm | -16.25 dB | 3 | View |
| 19 days ago | POSITION_APP | Broadcast | DE-SH-24113-01 / Meshtastic-Kiel.de (a66c) | -107 dBm | -14.0 dB | 3 | View |
| 19 days ago | POSITION_APP | Broadcast | DE-SH-24113-01 / Meshtastic-Kiel.de (a66c) | -109 dBm | -15.0 dB | 3 | View |
| 19 days ago | POSITION_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | -76 dBm | -5.75 dB | 4 | View |
| 19 days ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -75.0 dBm | -12.75 to -5.25 dB | 4 | View |
| 19 days ago | POSITION_APP | Broadcast | Dennis S Home / Meshtastic-kiel.de (a87c) | -75 dBm | -5.5 dB | 4 | View |
| 20 days ago | POSITION_APP | Broadcast | DE-SH-24113-01 / Meshtastic-Kiel.de (a66c) | -111 dBm | -17.0 dB | 3 | View |
| 21 days ago | POSITION_APP | Broadcast | DE-SH-24113-01 / Meshtastic-Kiel.de (a66c) | -110 dBm | -17.5 dB | 3 | View |
| 21 days ago | POSITION_APP | Broadcast | DE-SH-24113-01 / Meshtastic-Kiel.de (a66c) | -110 dBm | -17.75 dB | 3 | View |
| 23 days ago | POSITION_APP | Broadcast | DE-SH-24113-01 / Meshtastic-Kiel.de (a66c) | -106 dBm | -11.75 dB | 3 | View |
| 23 days ago | POSITION_APP | Broadcast | DE-SH-24113-01 / Meshtastic-Kiel.de (a66c) | -107 dBm | -11.75 dB | 3 | View |
| 23 days ago | POSITION_APP | Broadcast | DE-SH-24113-01 / Meshtastic-Kiel.de (a66c) | -106 dBm | -12.0 dB | 3 | View |
| 23 days ago | POSITION_APP | Broadcast | DE-SH-24113-01 / Meshtastic-Kiel.de (a66c) | -107 dBm | -12.5 dB | 3 | View |
| 24 days ago | POSITION_APP | Broadcast | 2 gateways | -108.0 to -29.0 dBm | -13.75 to 6.50 dB | 4 | View |
| 25 days ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -27.0 dBm | -14.25 to 6.00 dB | 4 | View |
| Packet | FLHL | 🧭 | a66c | DSH | AMst | fe53 | ea8c | Count |
|---|---|---|---|---|---|---|---|---|
681e32c5
|
- | - | - | 2 | - | - | - | 1 |
d466ee85
|
- | - | - | - | - | - | 5 | 1 |
a3d7c145
|
2 | - | - | - | - | - | - | 1 |
974a8ad0
|
- | 1 | - | - | - | - | - | 1 |
90e496cc
|
- | 3 | - | - | - | - | - | 1 |
caabf263
|
- | - | 3 | - | - | - | - | 1 |
eb95fe5a
|
- | - | 3 | - | - | - | - | 1 |
dab7ca58
|
- | - | 3 | - | - | - | - | 1 |
0ebd0231
|
- | - | - | 4 | - | - | - | 1 |
e29b5230
|
- | - | - | 4 | 4 | - | - | 2 |
2273862e
|
- | - | - | 4 | - | - | - | 1 |
c4cf2212
|
- | - | 3 | - | - | - | - | 1 |
4571fd6c
|
- | - | 3 | - | - | - | - | 1 |
2c88854e
|
- | - | 3 | - | - | - | - | 1 |
57f26fd0
|
- | - | 3 | - | - | - | - | 1 |
83686fce
|
- | - | 3 | - | - | - | - | 1 |
82429fcd
|
- | - | 3 | - | - | - | - | 1 |
134ebf8c
|
- | - | 3 | - | - | - | - | 1 |
2e40037b
|
- | - | 3 | - | - | 4 | - | 2 |
59f4c281
|
- | - | 3 | - | - | 4 | - | 2 |