Node ID: !6984b3b8 (1770304440) • Last seen: 1 hour ago
| Node Name: | !6984b3b8 |
|---|---|
| Node ID (Hex): | !6984b3b8 |
| Node ID (Dec): | 1770304440 |
| First Seen: | 2026-04-05 16:51:11 UTC |
| Last Seen: | 2026-04-30 16:20:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 53.587149° |
|---|---|
| Longitude: | 10.084352° |
| Altitude: | 35 m |
| Location Updated: | 2026-04-30 16:20:30 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 13 |
68.4%
|
-106.4 dBm | 6.80 dB |
| TELEMETRY_APP | 5 |
26.3%
|
-100.8 dBm | 4.00 dB |
| UNKNOWN_APP | 1 |
5.3%
|
-116.0 dBm | 4.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -101 dBm | 12.25 dB | 2 | View |
| 7 hours ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -109 dBm | 8.5 dB | 2 | View |
| 8 hours ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -111 dBm | 8.25 dB | 2 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | I-GraphX GW (4120) | -109 dBm | 7.25 dB | 2 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -17.25 dB | 3 | View |
| 12 hours ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -111 dBm | 9.0 dB | 2 | View |
| 16 hours ago | POSITION_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -19.75 dB | 3 | View |
| 19 hours ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -111 dBm | 8.25 dB | 3 | View |
| 21 hours ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -109 dBm | 8.0 dB | 3 | View |
| 22 hours ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -110 dBm | 9.0 dB | 3 | View |
| 23 hours ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -109 dBm | 8.0 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -111 dBm | 10.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | I-GraphX GW (4120) | -110 dBm | 7.5 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -111 dBm | 8.0 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | I-GraphX GW (4120) | -100 dBm | 11.75 dB | 2 | View |
| 2 days ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -105 dBm | 9.5 dB | 2 | View |
| 18 days ago | UNKNOWN_APP | Meshtastic e214 (e214) | phil_7727 (f9c8) | -116 dBm | 4.25 dB | 2 | View |
| 25 days ago | POSITION_APP | Broadcast | phil_7727 (f9c8) | -57 dBm | 9.75 dB | 2 | View |
| 25 days ago | TELEMETRY_APP | Broadcast | phil_7727 (f9c8) | -57 dBm | 10.75 dB | 2 | View |
| Packet | ph12 | IGXg | sops | Count |
|---|---|---|---|---|
d0cf863f
|
- | 2 | - | 1 |
ebb02634
|
- | 2 | - | 1 |
beb02633
|
- | 2 | - | 1 |
fa06662f
|
- | 2 | - | 1 |
eb3ffe2c
|
- | - | 3 | 1 |
2646ce2b
|
- | 2 | - | 1 |
6d9f9228
|
- | - | 3 | 1 |
27b96a25
|
- | 3 | - | 1 |
8549aa23
|
- | 3 | - | 1 |
b1d97e1f
|
- | 3 | - | 1 |
e9d39e1d
|
- | 2 | - | 1 |
f3543a0f
|
- | 2 | - | 1 |
42d5d609
|
- | 2 | - | 1 |
05c7da06
|
- | 2 | - | 1 |
c892be04
|
- | 2 | - | 1 |
d8cee200
|
- | 2 | - | 1 |
89f5aa19
|
2 | - | - | 1 |
ec218d8d
|
2 | - | - | 1 |
12d7458b
|
2 | - | - | 1 |