Node ID: !62439991 (1648597393) • Last seen: 8 days ago
| Node Name: | Plaza Mobil 🚗 |
|---|---|
| Node ID (Hex): | !62439991 |
| Node ID (Dec): | 1648597393 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-17 08:50:39 UTC |
| Last Seen: | 2026-04-03 13:24:25 UTC |
|---|---|
| Avg Signal: | -24.0 dBm |
| Avg SNR: | 6.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4 |
100.0%
|
-45.5 dBm | 0.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | UNKNOWN_APP | Broadcast | HeGa59-sw (ea8c) | -94 dBm | -17.0 dB | 2 | View |
| 8 days ago | UNKNOWN_APP | Broadcast | HeGa59-sw (ea8c) | -36 dBm | 5.75 dB | 3 | View |
| 25 days ago | UNKNOWN_APP | !d9039300 (9300) | 2 gateways | -28.0 to -24.0 dBm | 5.50 to 6.25 dB | 2 | View |