Node ID: !4a8e1d38 (1250827576) • Last seen: 5 minutes ago
| Node Name: | Frank HAL0 |
|---|---|
| Node ID (Hex): | !4a8e1d38 |
| Node ID (Dec): | 1250827576 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-07 13:59:08 UTC |
| Last Seen: | 2026-04-30 14:18:25 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -2.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 101 |
50.0%
|
-109.7 dBm | -9.10 dB |
| TELEMETRY_APP | 90 |
44.6%
|
-113.0 dBm | -11.00 dB |
| TEXT_MESSAGE_APP | 5 |
2.5%
|
-117.2 dBm | -13.90 dB |
| UNKNOWN_APP | 3 |
1.5%
|
-118.7 dBm | -13.00 dB |
| TRACEROUTE_APP | 3 |
1.5%
|
-117.0 dBm | -12.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | TELEMETRY_APP | Broadcast | Frank HAL1 (c7cc) | -99 dBm | -1.5 dB | 0 | View |
| 39 minutes ago | UNKNOWN_APP | Broadcast | Frank HAL1 (c7cc) | -101 dBm | -3.25 dB | 0 | View |
| 41 minutes ago | TELEMETRY_APP | Broadcast | Frank HAL1 (c7cc) | -104 dBm | -6.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | Frank HAL1 (c7cc) | -97 dBm | 0.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | 1MrColt-b4rn-pink (8065) | Frank HAL1 (c7cc) | -98 dBm | -0.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | Frank HAL1 (c7cc) | -97 dBm | - | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Frank HAL1 (c7cc) | -105 dBm | -6.5 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Frank HAL1 (c7cc) | -101 dBm | -3.25 dB | 0 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -18.0 dB | 2 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | FabLab Lübeck (8534) | -105 dBm | -11.25 dB | 2 | View |
| 10 days ago | NODEINFO_APP | Broadcast | FabLab Lübeck (8534) | -104 dBm | -10.0 dB | 2 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | FabLab Lübeck (8534) | -104 dBm | -10.5 dB | 3 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | FabLab Lübeck (8534) | -104 dBm | -8.75 dB | 2 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | FabLab Lübeck (8534) | -43 dBm | 6.25 dB | 3 | View |
| 10 days ago | NODEINFO_APP | Phil-Mobile (a769) | FabLab Lübeck (8534) | -96 dBm | -1.5 dB | 2 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | FabLab Lübeck (8534) | -98 dBm | -3.5 dB | 2 | View |
| 10 days ago | NODEINFO_APP | Phil-Mobile (a769) | FabLab Lübeck (8534) | -97 dBm | -2.5 dB | 2 | View |
| 10 days ago | NODEINFO_APP | XBikiniBottom (44dc) | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -17.5 dB | 2 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -20.0 dB | 1 | View |
| 10 days ago | NODEINFO_APP | Snake4you (e7b8) | FabLab Lübeck (8534) | -97 dBm | -3.0 dB | 3 | View |
| Packet | HAL1 | sops | FLHL | Count |
|---|---|---|---|---|
110ce916
|
0 | - | - | 1 |
0a8b2ad3
|
0 | - | - | 1 |
4648f0ee
|
0 | - | - | 1 |
b0f6c491
|
0 | - | - | 1 |
2e9b1464
|
0 | - | - | 1 |
ea898c63
|
0 | - | - | 1 |
48e25010
|
0 | - | - | 1 |
92908408
|
0 | - | - | 1 |
22a8308f
|
- | 2 | - | 1 |
5a48888e
|
- | - | 2 | 1 |
6680608a
|
- | - | 2 | 1 |
2bea7c89
|
- | - | 3 | 1 |
0d065488
|
- | - | 2 | 1 |
09a77485
|
- | - | 3 | 1 |
8b931084
|
- | - | 2 | 1 |
0503d483
|
- | - | 2 | 1 |
46301881
|
- | - | 2 | 1 |
4d764080
|
- | 2 | - | 1 |
cede2c7f
|
- | 1 | - | 1 |
f450c07e
|
- | - | 3 | 1 |