Node ID: !49b59d28 (1236639016) • Last seen: 22 days ago
| Node Name: | !49b59d28 |
|---|---|
| Node ID (Hex): | !49b59d28 |
| Node ID (Dec): | 1236639016 |
| First Seen: | 2026-05-16 03:14:37 UTC |
| Last Seen: | 2026-05-16 03:14:37 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 53.451162° |
|---|---|
| Longitude: | 10.302259° |
| Altitude: | 48 m |
| Location Updated: | 2026-05-16 03:14:37 UTC |
|---|---|
| Time Ago: | 22 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-100.0 dBm | 10.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 days ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -100 dBm | 10.5 dB | 3 | View |