Node ID: !433c327c (1128018556) • Last seen: 16 days ago
| Node Name: | !433c327c |
|---|---|
| Node ID (Hex): | !433c327c |
| Node ID (Dec): | 1128018556 |
| First Seen: | 2026-05-21 16:00:01 UTC |
| Last Seen: | 2026-05-21 16:00:01 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -17.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-128.0 dBm | -17.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 days ago | UNKNOWN_APP | !0c888bfc (8bfc) | DE-SH-23569/SteffOps-DO2SZ (2b30) | -128 dBm | -17.5 dB | 0 | View |