Node ID: !433b9570 (1127978352) • Last seen: 9 days ago
| Node Name: | !433b9570 |
|---|---|
| Node ID (Hex): | !433b9570 |
| Node ID (Dec): | 1127978352 |
| First Seen: | 2026-05-28 23:06:19 UTC |
| Last Seen: | 2026-05-28 23:26:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 52.350157° |
|---|---|
| Longitude: | 9.463398° |
| Altitude: | 60 m |
| Location Updated: | 2026-05-28 23:06:19 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-102.0 dBm | 12.20 dB |
| POSITION_APP | 1 |
50.0%
|
-102.0 dBm | 12.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | TELEMETRY_APP | Broadcast | I-GraphX GW (4120) | -102 dBm | 12.25 dB | 6 | View |
| 9 days ago | POSITION_APP | Broadcast | I-GraphX GW (4120) | -102 dBm | 12.0 dB | 6 | View |